Saturn / 6854 / Visit 04 - O4BD04VOQ
 
     
     | target | saturn | 
| targname | SAT-AUR-CML | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | 04 | 
| rootname | O4BD04VOQ | 
| start | 1997-11-20 13:47:54 | 
| exptime | 1000.2 | 
| obstype | IMAGING | 
| opt_elem | MIRCUV | 
| aperture | 25MAMA | 
| distance (AU) | 8.64 | 
| pixel scale (km/pix) | 153.412 | 
| equatorial angular width (arcsec) | 19.225 | 
| solar illumination % | 99.86 | 
| Sun-Observer-Target angle (deg) | 135.79 trailing the sun | 
| Sun->Target->Observer angle (deg) | 4.21 | 
