Saturn / 6854 / Visit 04 - O4BD04VMQ
 
     
     | target | saturn | 
| targname | SAT-AUR-CML | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | 04 | 
| rootname | O4BD04VMQ | 
| start | 1997-11-20 13:25:14 | 
| exptime | 1000.199 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.64 | 
| pixel scale (km/pix) | 153.409 | 
| equatorial angular width (arcsec) | 19.225 | 
| solar illumination % | 99.87 | 
| Sun-Observer-Target angle (deg) | 135.81 trailing the sun | 
| Sun->Target->Observer angle (deg) | 4.21 | 
