Saturn / 6854 / Visit 03 - O4BD03AYQ
 
     
     | target | saturn | 
| targname | SAT-AUR | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | 03 | 
| rootname | O4BD03AYQ | 
| start | 1997-10-11 10:42:50 | 
| exptime | 754.123875 | 
| obstype | IMAGING | 
| opt_elem | MIRCUV | 
| aperture | 25MAMA | 
| distance (AU) | 8.39 | 
| pixel scale (km/pix) | 148.936 | 
| equatorial angular width (arcsec) | 19.802 | 
| solar illumination % | 100.00 | 
| Sun-Observer-Target angle (deg) | 19.19 leading the sun | 
| Sun->Target->Observer angle (deg) | 0.33 | 
