Saturn / 6854 / Visit 03 - O4BD03AWQ
 
     
     | target | saturn | 
| targname | SAT-AUR | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | 03 | 
| rootname | O4BD03AWQ | 
| start | 1997-10-11 10:20:10 | 
| exptime | 1000.199625 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.39 | 
| pixel scale (km/pix) | 148.936 | 
| equatorial angular width (arcsec) | 19.802 | 
| solar illumination % | 100.00 | 
| Sun-Observer-Target angle (deg) | 24.76 leading the sun | 
| Sun->Target->Observer angle (deg) | 0.33 | 
