Saturn / 6854 / Visit 01 - O4BD01YEQ
 
     
     | target | saturn | 
| targname | SAT-AUR | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | 01 | 
| rootname | O4BD01YEQ | 
| start | 1997-10-11 04:15:43 | 
| exptime | 773.609625 | 
| obstype | IMAGING | 
| opt_elem | MIRCUV | 
| aperture | 25MAMA | 
| distance (AU) | 8.39 | 
| pixel scale (km/pix) | 148.934 | 
| equatorial angular width (arcsec) | 19.803 | 
| solar illumination % | 100.00 | 
| Sun-Observer-Target angle (deg) | 114.29 leading the sun | 
| Sun->Target->Observer angle (deg) | 0.31 | 
