Saturn / 16195
16195 proposal information
A Tail of Two Giants: Observing Saturn's FUV auroras in Jupiter's magnetotail in 2020
| Visit | Expname | Start Time | Target Name | Description | Aperture |
| 16 | OEAM16C7Q | 2020-11-23 04:57:25 | SATURN-AURORA-NORTH-16 | PLANET; 16 | F25SRF2 |
| 15 | OEAM15SEQ | 2020-11-22 08:18:21 | SATURN-AURORA-NORTH-15 | PLANET; 15 | F25SRF2 |
| 11 | OEAM11A2Q | 2020-11-13 06:39:49 | SATURN-AURORA-NORTH-11 | PLANET; 11 | F25SRF2 |
| 53 | OEAM53U6Q | 2020-11-12 06:50:05 | SATURN-AURORA-NORTH-03 | PLANET; 03 | F25SRF2 |
| 10 | OEAM10PRQ | 2020-11-11 07:00:22 | SATURN-AURORA-NORTH-10 | PLANET; 10 | F25SRF2 |
| 52 | OEAM52KMQ | 2020-11-10 07:10:42 | SATURN-AURORA-NORTH-02 | PLANET; 02 | F25SRF2 |
| 09 | OEAM09FJQ | 2020-11-09 08:56:20 | SATURN-AURORA-NORTH-09 | PLANET; 09 | F25SRF2 |
| 08 | OEAM08MFQ | 2020-11-08 13:52:36 | SATURN-AURORA-NORTH-08 | PLANET; 08 | F25SRF2 |
| 07 | OEAM07XCQ | 2020-11-05 17:34:18 | SATURN-AURORA-NORTH-07 | PLANET; 07 | F25SRF2 |
| 06 | OEAM06MRQ | 2020-11-03 16:19:41 | SATURN-AURORA-NORTH-06 | PLANET; 06 | F25SRF2 |
| 04 | OEAM04QCQ | 2020-10-29 10:49:20 | SATURN-AURORA-NORTH-04 | PLANET; 04 | F25SRF2 |
| 01 | OEAM01PKQ | 2020-10-14 20:14:16 | SATURN-AURORA-NORTH-01 | PLANET; 01 | F25QTZ |
| 01 | OEAM01PIQ | 2020-10-14 19:34:51 | SATURN-AURORA-NORTH-01 | PLANET; 01 | F25SRF2 |
Note that spectroscopic time-tag data are not included here.