Saturn / 14811 / Visit 03 - OD9U03JKQ
 
     
     | target | saturn | 
| targname | SATURN | 
| tardescr | PLANET; SATURN | 
| proposal | 14811 | 
| obset | 03 | 
| rootname | OD9U03JKQ | 
| start | 2017-03-07 16:52:02 | 
| exptime | 2640.19925 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 10.17 | 
| pixel scale (km/pix) | 180.533 | 
| equatorial angular width (arcsec) | 16.336 | 
| solar illumination % | 99.76 | 
| Sun-Observer-Target angle (deg) | 80.23 leading the sun | 
| Sun->Target->Observer angle (deg) | 5.58 | 
