Jupiter / 16989 / Visit 22 - OEZ022T9Q
 
     
     | target | jupiter | 
| targname | JUPITER-AURORA-JUNOEM-22 | 
| tardescr | PLANET; PLANET JUPITER | 
| proposal | 16989 | 
| obset | 22 | 
| rootname | OEZ022T9Q | 
| start | 2022-12-14 09:19:29 | 
| exptime | 2523.19975 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.73 | 
| pixel scale (km/pix) | 83.964 | 
| equatorial angular width (arcsec) | 41.667 | 
| solar illumination % | 99.02 | 
| Sun-Observer-Target angle (deg) | 97.16 trailing the sun | 
| Sun->Target->Observer angle (deg) | 11.37 | 
