Jupiter / 16989
16989 proposal information
Observing Jupiter's FUV auroras during the Juno Extended Mission
Visit | Expname | Start Time | Target Name | Description | Aperture |
27 | OEZ027A1Q | 2023-10-15 22:11:16 | JUPITER-AURORA-JUNOEM-27 | PLANET; PLANET JUPITER | F25SRF2 |
26 | OEZ026K2Q | 2023-10-14 20:51:07 | JUPITER-AURORA-JUNOEM-26 | PLANET; PLANET JUPITER | F25SRF2 |
25 | OEZ025K0Q | 2023-10-14 19:16:09 | JUPITER-AURORA-JUNOEM-25 | PLANET; PLANET JUPITER | F25SRF2 |
28 | OEZ028DFQ | 2023-07-30 07:25:46 | JUPITER-AURORA-JUNOEM-28 | PLANET; PLANET JUPITER | F25SRF2 |
30 | OEZ030ZHQ | 2023-07-29 12:25:03 | JUPITER-AURORA-JUNOEM-30 | PLANET; PLANET JUPITER | F25SRF2 |
24 | OEZ024XKQ | 2022-12-15 05:54:53 | JUPITER-AURORA-JUNOEM-24 | PLANET; PLANET JUPITER | F25SRF2 |
23 | OEZ023XAQ | 2022-12-15 02:44:28 | JUPITER-AURORA-JUNOEM-23 | PLANET; PLANET JUPITER | F25SRF2 |
22 | OEZ022T9Q | 2022-12-14 09:19:29 | JUPITER-AURORA-JUNOEM-22 | PLANET; PLANET JUPITER | F25SRF2 |
21 | OEZ021AKQ | 2022-11-07 00:41:35 | JUPITER-AURORA-JUNOEM-21 | PLANET; PLANET JUPITER | F25SRF2 |
19 | OEZ019QRQ | 2022-11-06 05:39:04 | JUPITER-AURORA-JUNOEM-19 | PLANET; PLANET JUPITER | F25SRF2 |
20 | OEZ020M2Q | 2022-11-05 23:18:13 | JUPITER-AURORA-JUNOEM-20 | PLANET; PLANET JUPITER | F25SRF2 |
Note that spectroscopic time-tag data are not included here.