Saturn / 6854 / Visit A5 - O4BDA5KAQ
 
     
     | target | saturn | 
| targname | SAT-AUR-CML | 
| tardescr | PLANET; SATURN | 
| proposal | 6854 | 
| obset | A5 | 
| rootname | O4BDA5KAQ | 
| start | 1997-12-05 05:07:19 | 
| exptime | 1000.189875 | 
| obstype | SPECTROSCOPIC | 
| opt_elem | G140L | 
| aperture | 52X0.5 | 
| distance (AU) | 8.84 | 
| pixel scale (km/pix) | 156.793 | 
| equatorial angular width (arcsec) | 18.810 | 
| solar illumination % | 99.79 | 
| Sun-Observer-Target angle (deg) | 120.52 trailing the sun | 
| Sun->Target->Observer angle (deg) | 5.19 | 
