Saturn / 17825
17825 proposal information
Saturn's auroral energetics at equinox: support for JWST observations
| Visit | Expname | Start Time | Target Name | Description | Aperture |
| N6 | OFI9N6JVQ | 2025-07-09 08:41:28 | SATURN-AURORA-NS | PLANET; Saturn-aurora-image-NS | F25SRF2 |
| N5 | OFI9N5JLQ | 2025-07-09 07:07:08 | SATURN-AURORA-SOUTH | PLANET; Saturn-aurora-south | F25SRF2 |
| N4 | OFI9N4IRQ | 2025-07-09 05:32:53 | SATURN-AURORA-NORTH | PLANET; Saturn-aurora-north | F25SRF2 |
| N3 | OFI9N3CWQ | 2025-06-14 20:43:21 | SATURN-AURORA-SOUTH | PLANET; Saturn-aurora-south | F25SRF2 |
| N2 | OFI9N2C9Q | 2025-06-14 17:34:39 | SATURN-AURORA-NORTH | PLANET; Saturn-aurora-north | F25SRF2 |
| N1 | OFI9N1BPQ | 2025-06-14 14:25:57 | SATURN-AURORA-SOUTH | PLANET; Saturn-aurora-south | F25SRF2 |
Note that spectroscopic time-tag data are not included here.