Saturn / 14811 / Visit 08 - OD9U08KAQ
 
     
     | target | saturn | 
| targname | SATURN | 
| tardescr | PLANET; SATURN | 
| proposal | 14811 | 
| obset | 08 | 
| rootname | OD9U08KAQ | 
| start | 2017-03-29 03:51:23 | 
| exptime | 2700.199875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 9.82 | 
| pixel scale (km/pix) | 174.212 | 
| equatorial angular width (arcsec) | 16.929 | 
| solar illumination % | 99.76 | 
| Sun-Observer-Target angle (deg) | 100.90 leading the sun | 
| Sun->Target->Observer angle (deg) | 5.60 | 
