Saturn / 14811 / Visit 05 - OD9U05HMQ
 
     
     | target | saturn | 
| targname | SATURN | 
| tardescr | PLANET; SATURN | 
| proposal | 14811 | 
| obset | 05 | 
| rootname | OD9U05HMQ | 
| start | 2017-03-14 18:54:59 | 
| exptime | 2640.199625 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 10.06 | 
| pixel scale (km/pix) | 178.449 | 
| equatorial angular width (arcsec) | 16.527 | 
| solar illumination % | 99.76 | 
| Sun-Observer-Target angle (deg) | 87.00 leading the sun | 
| Sun->Target->Observer angle (deg) | 5.67 | 
