Saturn / 14811 / Visit 04 - OD9U04010
 
     
     | target | saturn | 
| targname | SATURN-NORTH-VISIT4 | 
| tardescr | PLANET; Saturn northern auroral region on 15 March 2017 | 
| proposal | 14811 | 
| obset | 04 | 
| rootname | OD9U04010 | 
| start | 2017-03-07 23:11:18 | 
| exptime | 2430.19725 | 
| obstype | SPECTROSCOPIC | 
| opt_elem | G140L | 
| aperture | 52X0.5 | 
| distance (AU) | 10.17 | 
| pixel scale (km/pix) | 180.456 | 
| equatorial angular width (arcsec) | 16.343 | 
| solar illumination % | 99.76 | 
| Sun-Observer-Target angle (deg) | 80.48 leading the sun | 
| Sun->Target->Observer angle (deg) | 5.59 | 
