Saturn / 10083 / Visit 13 - O8WI13LRQ
 
     
     | target | saturn | 
| targname | SATURN-AURORA-SOUTH | 
| tardescr | PLANET; PLANET SATURN | 
| proposal | 10083 | 
| obset | 13 | 
| rootname | O8WI13LRQ | 
| start | 2004-01-30 19:15:36 | 
| exptime | 700.1995 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.19 | 
| pixel scale (km/pix) | 145.344 | 
| equatorial angular width (arcsec) | 20.292 | 
| solar illumination % | 99.91 | 
| Sun-Observer-Target angle (deg) | 147.26 trailing the sun | 
| Sun->Target->Observer angle (deg) | 3.37 | 
