Saturn / 10083 / Visit 10 - O8WI10BKQ
 
     
     | target | saturn | 
| targname | SATURN-AURORA-SOUTH | 
| tardescr | PLANET; PLANET SATURN | 
| proposal | 10083 | 
| obset | 10 | 
| rootname | O8WI10BKQ | 
| start | 2004-01-25 00:05:18 | 
| exptime | 700.1995 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.14 | 
| pixel scale (km/pix) | 144.494 | 
| equatorial angular width (arcsec) | 20.411 | 
| solar illumination % | 99.94 | 
| Sun-Observer-Target angle (deg) | 153.53 trailing the sun | 
| Sun->Target->Observer angle (deg) | 2.78 | 
