Saturn / 10083 / Visit 06 - O8WI06BGQ
 
     
     | target | saturn | 
| targname | SATURN-AURORA-SOUTH | 
| tardescr | PLANET; PLANET SATURN | 
| proposal | 10083 | 
| obset | 06 | 
| rootname | O8WI06BGQ | 
| start | 2004-01-18 04:54:31 | 
| exptime | 700.199625 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.10 | 
| pixel scale (km/pix) | 143.714 | 
| equatorial angular width (arcsec) | 20.522 | 
| solar illumination % | 99.97 | 
| Sun-Observer-Target angle (deg) | 160.94 trailing the sun | 
| Sun->Target->Observer angle (deg) | 2.03 | 
