Saturn / 10083 / Visit 03 - O8WI03DSQ
 
     
     | target | saturn | 
| targname | SATURN-AURORA-SOUTH | 
| tardescr | PLANET; PLANET SATURN | 
| proposal | 10083 | 
| obset | 03 | 
| rootname | O8WI03DSQ | 
| start | 2004-01-12 09:11:59 | 
| exptime | 640.2 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 8.07 | 
| pixel scale (km/pix) | 143.242 | 
| equatorial angular width (arcsec) | 20.590 | 
| solar illumination % | 99.99 | 
| Sun-Observer-Target angle (deg) | 167.32 trailing the sun | 
| Sun->Target->Observer angle (deg) | 1.36 | 
