Jupiter / 17471
17471 proposal information
Elucidating Jupiter's auroral processes with HST and JWST
Visit | Expname | Start Time | Target Name | Description | Aperture |
06 | OF8V06E9Q | 2024-01-08 02:05:39 | JUPITER-NORTH-6 | PLANET; Jupiter aurora north | F25SRF2 |
04 | OF8V04DZQ | 2024-01-07 22:55:46 | JUPITER-NORTH-4 | PLANET; Jupiter aurora north | F25SRF2 |
03 | OF8V03DRQ | 2023-12-25 10:32:31 | JUPITER-NORTH-3 | PLANET; Jupiter aurora north | F25SRF2 |
02 | OF8V02DMQ | 2023-12-25 08:57:33 | JUPITER-NORTH-2 | PLANET; Jupiter aurora north | F25SRF2 |
01 | OF8V01D6Q | 2023-12-25 07:28:17 | JUPITER-NORTH-1 | PLANET; Jupiter aurora north | F25SRF2 |
Note that spectroscopic time-tag data are not included here.