Jupiter / 17470
17470 proposal information
HST-Juno Io Campaign: Connecting Volcanos to the Plasma Environment
| Visit | Expname | Start Time | Target Name | Description | Aperture |
| 44 | OFAP44G5Q | 2025-12-08 19:48:17 | IO-TRANSIT-FUV2 | SATELLITE; Io transiting Jupiter with STIS FUV imaging | F25QTZ |
| 43 | OFAP43BYQ | 2025-11-30 03:05:31 | IO-POSTTRANSIT-FUV2 | SATELLITE; Io just after transiting Jupiter with STIS FUV imagin | F25QTZ |
| 42 | OFAP42BLQ | 2025-11-29 23:57:11 | IO-TRANSIT-FUV2 | SATELLITE; Io transiting Jupiter with STIS FUV imaging | F25QTZ |
| 41 | OFAP41DSQ | 2024-09-02 23:27:25 | IO-POSTTRANSIT-FUV | SATELLITE; Io just after transiting Jupiter with STIS FUV imagin | F25QTZ |
| 40 | OFAP40DQQ | 2024-09-02 21:52:43 | IO-TRANSIT-FUV | SATELLITE; Io transiting Jupiter with STIS FUV imaging | F25QTZ |
Note that spectroscopic time-tag data are not included here.