Jupiter / 17408
17408 proposal information
Observing Jupiter's FUV auroras during the Juno Extended Mission
| Visit | Expname | Start Time | Target Name | Description | Aperture |
| 10 | OFAK10O6Q | 2025-11-19 04:58:07 | JUPITER-AURORA-JUNOEM-10 | PLANET; PLANET JUPITER | F25SRF2 |
| 04 | OFAK04E1Q | 2025-11-17 12:09:27 | JUPITER-AURORA-JUNOEM-4 | PLANET; PLANET JUPITER | F25SRF2 |
| 03 | OFAK03TLQ | 2025-10-17 03:56:37 | JUPITER-AURORA-JUNOEM-3 | PLANET; PLANET JUPITER | F25SRF2 |
| 02 | OFAK02TBQ | 2025-10-17 02:22:25 | JUPITER-AURORA-JUNOEM-2 | PLANET; PLANET JUPITER | F25SRF2 |
| 01 | OFAK01O1Q | 2024-11-24 08:07:32 | JUPITER-AURORA-JUNOEM-1 | PLANET; PLANET JUPITER | F25SRF2 |
| 05 | OFAK05JAQ | 2024-11-23 08:28:46 | JUPITER-AURORA-JUNOEM-5 | PLANET; PLANET JUPITER | F25SRF2 |
| 09 | OFAK09D8Q | 2024-09-20 17:41:54 | JUPITER-AURORA-JUNOEM-9 | PLANET; PLANET JUPITER | F25SRF2 |
| 07 | OFAK07A1Q | 2024-08-19 01:04:57 | JUPITER-AURORA-JUNOEM-7 | PLANET; PLANET JUPITER | F25SRF2 |
| 08 | OFAK08OQQ | 2024-08-18 09:15:42 | JUPITER-AURORA-JUNOEM-8 | PLANET; PLANET JUPITER | F25SRF2 |
| 06 | OFAK06E0Q | 2024-02-03 10:57:29 | JUPITER-AURORA-JUNOEM-6 | PLANET; PLANET JUPITER | F25SRF2 |
Note that spectroscopic time-tag data are not included here.