Jupiter / 16118 / Visit 01 - OEJY01R4Q

target | jupiter |
targname | JUPITER-AURORA-WITH-CHANDRA |
tardescr | PLANET; JUPITER NORTH AURORA |
proposal | 16118 |
obset | 01 |
rootname | OEJY01R4Q |
start | 2021-09-08 20:47:29 |
exptime | 2163.19975 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.07 |
pixel scale (km/pix) | 72.224 |
equatorial angular width (arcsec) | 48.440 |
solar illumination % | 99.86 |
Sun-Observer-Target angle (deg) | 158.30 trailing the sun |
Sun->Target->Observer angle (deg) | 4.25 |
