Jupiter / 15638 / Visit 03 - ODXC03AGQ
 
     
     | target | jupiter | 
| targname | PJ18-NORTH-V3 | 
| tardescr | PLANET; JUPITER NORTH AURORA PJ18 | 
| proposal | 15638 | 
| obset | 03 | 
| rootname | ODXC03AGQ | 
| start | 2019-02-11 00:17:21 | 
| exptime | 2350.199875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 5.72 | 
| pixel scale (km/pix) | 101.509 | 
| equatorial angular width (arcsec) | 34.465 | 
| solar illumination % | 99.32 | 
| Sun-Observer-Target angle (deg) | 62.56 leading the sun | 
| Sun->Target->Observer angle (deg) | 9.44 | 
