Jupiter / 14634 / Visit 94 - OD8K94X3Q
 
     
     | target | jupiter | 
| targname | PJ06-V94 | 
| tardescr | PLANET; JUPITER NORTH AURORA PJ06 | 
| proposal | 14634 | 
| obset | 94 | 
| rootname | OD8K94X3Q | 
| start | 2017-05-19 05:06:55 | 
| exptime | 2484.2 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.69 | 
| pixel scale (km/pix) | 83.178 | 
| equatorial angular width (arcsec) | 42.061 | 
| solar illumination % | 99.58 | 
| Sun-Observer-Target angle (deg) | 135.46 trailing the sun | 
| Sun->Target->Observer angle (deg) | 7.47 | 
