Jupiter / 14634 / Visit 60 - OD8K60I1Q
| target | jupiter |
| targname | PJ05-V60 |
| tardescr | PLANET; JUPITER NORTH AURORA PJ05 |
| proposal | 14634 |
| obset | 60 |
| rootname | OD8K60I1Q |
| start | 2017-03-21 12:49:06 |
| exptime | 2484.2 |
| obstype | IMAGING |
| opt_elem | MIRFUV |
| aperture | F25SRF2 |
| distance (AU) | 4.51 |
| pixel scale (km/pix) | 79.970 |
| equatorial angular width (arcsec) | 43.748 |
| solar illumination % | 99.91 |
| Sun-Observer-Target angle (deg) | 160.62 leading the sun |
| Sun->Target->Observer angle (deg) | 3.48 |
Callisto can be seen moving through the bottom of the frame. This observation was combined with another to produce an FUV image of the moon:
