Jupiter / 14634 / Visit 59 - OD8K59HUQ
| target | jupiter |
| targname | PJ05-V59 |
| tardescr | PLANET; JUPITER NORTH AURORA PJ05 |
| proposal | 14634 |
| obset | 59 |
| rootname | OD8K59HUQ |
| start | 2017-03-21 11:13:44 |
| exptime | 2484.19975 |
| obstype | IMAGING |
| opt_elem | MIRFUV |
| aperture | F25SRF2 |
| distance (AU) | 4.51 |
| pixel scale (km/pix) | 79.977 |
| equatorial angular width (arcsec) | 43.744 |
| solar illumination % | 99.91 |
| Sun-Observer-Target angle (deg) | 160.55 leading the sun |
| Sun->Target->Observer angle (deg) | 3.49 |
Callisto can be seen moving through the bottom of the frame. This observation was combined with another to produce an FUV image of the moon:
