Jupiter / 14634 / Visit 57 - OD8K57ITQ
 
     
     | target | jupiter | 
| targname | PJ05-V57 | 
| tardescr | PLANET; JUPITER NORTH AURORA PJ05 | 
| proposal | 14634 | 
| obset | 57 | 
| rootname | OD8K57ITQ | 
| start | 2017-03-19 09:57:00 | 
| exptime | 2484.19975 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.52 | 
| pixel scale (km/pix) | 80.191 | 
| equatorial angular width (arcsec) | 43.628 | 
| solar illumination % | 99.89 | 
| Sun-Observer-Target angle (deg) | 158.29 leading the sun | 
| Sun->Target->Observer angle (deg) | 3.88 | 
