Jupiter / 14634 / Visit 1M - OD8K1MCIQ
 
     
     | target | jupiter | 
| targname | PJ14-V1M | 
| tardescr | PLANET; JUPITER NORTH AURORA PJ14 | 
| proposal | 14634 | 
| obset | 1M | 
| rootname | OD8K1MCIQ | 
| start | 2018-07-14 04:37:56 | 
| exptime | 2484.19975 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.94 | 
| pixel scale (km/pix) | 87.606 | 
| equatorial angular width (arcsec) | 39.935 | 
| solar illumination % | 99.23 | 
| Sun-Observer-Target angle (deg) | 111.64 trailing the sun | 
| Sun->Target->Observer angle (deg) | 10.08 | 
