Jupiter / 14105 / Visit 30 - OCX830RJQ
 
     
     | target | jupiter | 
| targname | JUPITER-AURORA-SW-IM24 | 
| tardescr | PLANET; PLANET JUPITER | 
| proposal | 14105 | 
| obset | 30 | 
| rootname | OCX830RJQ | 
| start | 2016-06-22 05:26:01 | 
| exptime | 2702.19975 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 5.62 | 
| pixel scale (km/pix) | 99.751 | 
| equatorial angular width (arcsec) | 35.073 | 
| solar illumination % | 99.18 | 
| Sun-Observer-Target angle (deg) | 74.74 trailing the sun | 
| Sun->Target->Observer angle (deg) | 10.38 | 
