Jupiter / 14105 / Visit 04 - OCX804XFQ
 
     
     | target | jupiter | 
| targname | JUPITER-AURORA-SW-IM4 | 
| tardescr | PLANET; PLANET JUPITER | 
| proposal | 14105 | 
| obset | 04 | 
| rootname | OCX804XFQ | 
| start | 2016-05-19 20:05:39 | 
| exptime | 2702.199875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 5.10 | 
| pixel scale (km/pix) | 90.539 | 
| equatorial angular width (arcsec) | 38.641 | 
| solar illumination % | 99.18 | 
| Sun-Observer-Target angle (deg) | 104.16 trailing the sun | 
| Sun->Target->Observer angle (deg) | 10.39 | 
