Jupiter / 13035 / Visit 11 - OC1Z11LFQ
 
     
     | target | jupiter | 
| targname | JUPITER-NORTH-11 | 
| tardescr | PLANET; PLANET JUPITER | 
| proposal | 13035 | 
| obset | 11 | 
| rootname | OC1Z11LFQ | 
| start | 2014-01-11 19:39:29 | 
| exptime | 700.199875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.22 | 
| pixel scale (km/pix) | 74.860 | 
| equatorial angular width (arcsec) | 46.734 | 
| solar illumination % | 99.99 | 
| Sun-Observer-Target angle (deg) | 173.15 trailing the sun | 
| Sun->Target->Observer angle (deg) | 1.29 | 
