Jupiter / 13035 / Visit 10 - OC1Z10HXQ
 
     
     | target | jupiter | 
| targname | JUPITER-NORTH-10 | 
| tardescr | PLANET; PLANET JUPITER | 
| proposal | 13035 | 
| obset | 10 | 
| rootname | OC1Z10HXQ | 
| start | 2014-01-11 01:01:50 | 
| exptime | 736.199875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.22 | 
| pixel scale (km/pix) | 74.831 | 
| equatorial angular width (arcsec) | 46.753 | 
| solar illumination % | 99.99 | 
| Sun-Observer-Target angle (deg) | 174.04 trailing the sun | 
| Sun->Target->Observer angle (deg) | 1.12 | 
