Jupiter / 12883 / Visit A6 - OC0VA6XJQ
 
     
     | target | jupiter | 
| targname | JUP-N-1-VISIT6 | 
| tardescr | PLANET; Jupiter northern aurora 1 | 
| proposal | 12883 | 
| obset | A6 | 
| rootname | OC0VA6XJQ | 
| start | 2014-01-24 15:30:20 | 
| exptime | 1456.2 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.27 | 
| pixel scale (km/pix) | 75.823 | 
| equatorial angular width (arcsec) | 46.141 | 
| solar illumination % | 99.88 | 
| Sun-Observer-Target angle (deg) | 158.47 trailing the sun | 
| Sun->Target->Observer angle (deg) | 3.98 | 
