Jupiter / 12883 / Visit A1 - OC0VA1R4Q
 
     
     | target | jupiter | 
| targname | JUP-N-1 | 
| tardescr | PLANET; Jupiter northern aurora 1 | 
| proposal | 12883 | 
| obset | A1 | 
| rootname | OC0VA1R4Q | 
| start | 2012-11-14 17:12:01 | 
| exptime | 391.019875 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.11 | 
| pixel scale (km/pix) | 72.985 | 
| equatorial angular width (arcsec) | 47.935 | 
| solar illumination % | 99.88 | 
| Sun-Observer-Target angle (deg) | 159.03 leading the sun | 
| Sun->Target->Observer angle (deg) | 4.03 | 
