Jupiter / 12883 / Visit 03 - OC0V03JGQ
 
     
     | target | jupiter | 
| targname | JUP-S-1-VISIT3 | 
| tardescr | PLANET; Jupiter southern aurora 1 | 
| proposal | 12883 | 
| obset | 03 | 
| rootname | OC0V03JGQ | 
| start | 2013-02-21 22:51:56 | 
| exptime | 500.01975 | 
| obstype | IMAGING | 
| opt_elem | MIRFUV | 
| aperture | F25SRF2 | 
| distance (AU) | 4.92 | 
| pixel scale (km/pix) | 87.311 | 
| equatorial angular width (arcsec) | 40.070 | 
| solar illumination % | 99.05 | 
| Sun-Observer-Target angle (deg) | 93.69 trailing the sun | 
| Sun->Target->Observer angle (deg) | 11.20 | 
